| Place | Names | Relation | Status | Age | Sex | Profession | Where Born |
|---|---|---|---|---|---|---|---|
| Ippollitts Pound | George Turner | Head | Mar | 24 | M | Ag Labourer | Ippollitts |
| Emma Turner | Wife | Mar | 25 | F | Ippollitts | ||
| Ann Turner | Dau | 7 | F | Ippollitts | |||
| Sarah Turner | Dau | 4 | F | Ippollitts | |||
| Jane Turner | Dau | 2 | F | Ippollitts | |||
| Gosmore | George King | Head | Mar | 21 | M | Ag Labourer | Ippollitts |
| Caroline King | Wife | Mar | 23 | F | Gadsden, Beds | ||
| Daniel King | Son | 3 | M | Gadsden, Beds | |||
| William King | Son | 2 mth | M | Ippollitts | |||
| Ellen Ambrose | Visitor | 21 | F | Straw Platter | Gadsden, Beds | ||
| Maria Freeman | Visitor | 21 | F | Straw Platter | Gadsden, Beds | ||
| William Turner | Lodger | Mar | 46 | M | Ag Labourer | Ippollitts | |
| Harriet Turner | Lodger | Mar | 46 | F | Ippollitts | ||
| John Turner | Lodger | Un Mar | 16 | M | Ag Labourer | Ippollitts | |
| Elizabeth Turner | Lodger | Un Mar | 13 | F | Straw Platter | Ippollitts | |
| Samuel Turner | Lodger | 6 | M | Scholar at Hitchin | Ippollitts | ||
| National School | |||||||
| Gosmore | Samuel Turner | Head | Mar | 38 | M | Ag Labourer | Ippollitts |
| Dinah Turner | Wife | Mar | 36 | F | Ippollitts | ||
| William Turner | Son | 12 | M | Ag Labourer | Ippollitts | ||
| John Turner | Son | 10 | M | At home | Ippollitts | ||
| Joseph Turner | Son | 8 | M | Scholar | Ippollitts | ||
| Samuel Turner | Son | 5 | M | At home | Ippollitts | ||
| Gosmore | Richard Sharpe | Head | Mar | 33 | M | Ag Labourer | Ippollitts |
| Mary Ann Sharpe | Wife | Mar | 33 | F | Ippollitts | ||
| George Sharpe | Son | 11 | M | Ag Labourer | Ippollitts | ||
| Betsey Sharpe | Dau | 9 | F | Ippollitts | |||
| Charles Sharpe | Son | 5 | M | Ippollitts | |||
| Sarah Sharpe | Dau | 3 | F | Ippollitts | |||
| Thomas Sharpe | Son | 1 | M | Ippollitts | |||
| John Turner | Brother-in-Law | Un Mar | 29 | M | Ippollitts | ||
| Ippollitts | James Turner | Head | Mar | 56 | M | Labourer | Ippollitts |
| Mary Turner | Wife | Mar | 45 | F | Straw Platter | Galford, Beds | |
| Charles Turner | Son | Un Mar | 20 | M | Labourer | Ippollitts | |
| Ellen Turner | Dau | Un Mar | 18 | F | Straw Platter | Ippollitts | |
| Alfred Turner | Son | Un Mar | 14 | M | Labourer | Ippollitts | |
| Emma Turner | Dau | 2 | F | Ippollitts | |||
| Ippollitts | William Pedder | Head | Mar | 46 | M | Ag Labourer | Bedmond |
| Sarah Pedder | Wife | Mar | 46 | F | Straw Platter | Ippollitts | |
| Ann Pedder | Dau | Un Mar | 21 | F | Straw Platter | Ippollitts | |
| Elizabeth Pedder | Dau | Un Mar | 20 | F | Straw Platter | Ippollitts | |
| William Turner | Lodger | Widow | 82 | M | Parish Relief | Preston | |
| Alm House | Sarah Turner | Head | Widow | 64 | F | Ickleford | |
| Sarah Turner | Grand Dau | Un Mar | 10 | F | Straw Platter | Ippollitts | |
| Queensborough | George Turner | Head | Mar | 22 | M | Labourer | Ippollitts |
| Eliza Turner | Wife | Mar | 22 | F | Straw Platter | Hitchin | |
| George Turner | Son | 1 | M | Ippollitts | |||
| Eliza Turner | Dau | 11 days | F | Ippollitts | |||
| Little Almshoe | Mary Turner | Head | Widow | 49 | F | Straw Platter | Ippollitts |
| Eliza Turner | Dau | Un Mar | 28 | F | Straw Platter | Ippollitts | |
| Mary A Turner | Dau | Un Mar | 24 | F | Ippollitts | ||
| Priscilla Turner | Dau | Un Mar | 17 | F | Ippollitts | ||
| Dealyer [sic] Turner | Dau | Un Mar | 15 | F | Straw Platter | Ippollitts | |
| George Turner | Son | 9 | M | Scholar | Ippollitts | ||
| Henry Turner | Son | 1 | M | Ippollitts | |||
| Peascod Hall | William Smith | Head | Mar | 40 | M | Farm Labourer | Ippollitts |
| Ann C Smith | Wife | Mar | 40 | F | Ippollitts | ||
| James Smith | Son | 8 | M | Straw Platter | Ippollitts | ||
| Mary A Smith | Dau | 6 | F | Ippollitts | |||
| Daniel Smith | Son | 2 | M | Ippollitts | |||
| Henry Pierson | Son to wife | Un Mar | 26 | M | Labourer | Ippollitts | |
| George Turner | Son to wife | Un Mar | 14 | M | Labourer | Ippollitts | |
Parish of HITCHIN
| Place | Names | Relation | Status | Age | Sex | Profession | Where Born |
|---|---|---|---|---|---|---|---|
| Holly, Hitchin | William Turner | Head | Mar | 23 | M | Ag Labourer | Ippollitts |
| Ellen Turner | Wife | Mar | 21 | F | Hitchin | ||
| Harriet Turner | Dau | 3 | F | Hitchin | |||
| George Turner | Son | 1 | M | Hitchin | |||
| William Pestell | Father | Widow | 67 | M | Pauper Ag Labourer | Hitchin |