| Place | Names | Relation | Status | Age | Sex | Profession | Where Born |
|---|---|---|---|---|---|---|---|
| Gosmore | Samuel Turner | Head | Mar | 68 | M | Ag Labourer | Ippollitts |
| Village | Dinah Turner | Wife | Mar | 66 | F | Ippollitts | |
| Mary Ann Turner | Dau | Un Mar | 24 | F | Straw Plater | Ippollitts | |
| Arthur Gibbs Turner | G Son | 10 | M | Scholar | Ippollitts | ||
| Samuel George Turner | G Son | 7 | M | Scholar | Province of Ontario | ||
| Gosmore | Ellen Turner | Head | Widow | 45 | F | Plaiter | Hitchin |
| Village | Hannah Turner | Dau | Un Mar | 26 | F | Plaiter | Hitchin |
| Maurice Turner | Son | Un Mar17 | M | Farm Labourer | Ippollitts | ||
| Margaret Turner | Dau | 13 | F | Scholar | Ippollitts | ||
| Emily Turner | Dau | 9 | F | Scholar | Ippollitts | ||
| Arthur Turner | G Son | 2 | M | Ippollitts | |||
| Gosmore | Ellin Turner | Head | Widow | 41 | F | Plaiter | Hitchin |
| Village | Betsey Turner | Dau | Un Mar | 16 | F | Plaiter | Hitchin |
| Harry Turner | Son | 7 | M | Scholar | Hitchin | ||
| George Turner | Son | 3 | M | Hitchin | |||
| Alice Turner | Dau | 1 | F | Hitchin | |||
| Gosmore | Harriettt Turner | Head | Widow | 77 | F | Ippollitts | |
| Village | William King | Uncle | Mar | 83 | M | Formerly Baker | Ickleford |
| Sarah King | Aunt | Mar | 72 | F | Ippollitts | ||
| Gosmore | Frederick Turner | Servant | Un Mar | 15 | M | Domestic Servant | Ippollitts |
| Village | at Mary Forbes Curling | Head | Un Mar | 57 | F | Annuitant Gent | Hitchin |
| (one who receives an annuity) | |||||||
| Little Almshoe | George Turner | Head | Mar | 43 | M | Ag Labourer | Ippollitts |
| Priscilla Turner | Wife | Mar | 49 | F | Plaiter | Ippollitts | |
| Mary Turner | Dau | 12 | F | Plaiter | Ippollitts | ||
| Priscilla Turner | Dau | 9 | F | Scholar | Ippollitts | ||
| Bessie Turner | Dau | 7 | F | Scholar | Ippollitts | ||
| Little Almshoe | Martha Turner | Head | Widow | 54 | F | N.K., Sussex | |
| Reuben Turner | Son | Un Mar | 17 | M | Blacksmith | Ippollitts | |
| Emily Turner | Dau | Un Mar | 15 | F | Teacher | Ippollitts | |
| George Turner | Son | 13 | M | Scholar | Ippollitts | ||
| Edward Jas Turner | G Son | 1 | M | ||||
| Tittendale | Thomas Turner | Head | Mar | 28 | M | Blacksmith | Weston |
| Ann Turner | Wife | Mar | 30 | F | London St George In. | ||
| Middlesex | |||||||
| James Turner | Son | 4 | M | Scholar | Clapham, Surrey | ||
| Emily Turner | Dau | 2 | F | Hitchin, Chapel Rd | |||
| Lucy Turner | Dau | 4 mth | F | Ippollitts | |||
| Tittendale | Ann Turner | Head | Widow | 57 | F | Straw Plaitter | Ippollitts |
| John Turner | Son | Un Mar | 17 | M | Ag Labourer | Ippollitts | |
| Vicarage | Eliza Turner | Servant | Widow | 36 | F | Cook | Turvey, Beds |
| (Domestic Servant) | |||||||
| at | Edward Theodor Carey | Head | Mar | 47 | M | Vicar of Gt Wymondley | |
| 10 Ashbrook | George Turner | Head | Mar | 51 | M | Ag Labourer | Ippollitts |
| Eliza Turner | Wife | Mar | 51 | F | Straw Plaitter | Hitchin | |
| Arthur Turner | Son | 15 | M | Ag Labourer | Ippollitts | ||
| Matilda Turner | Dau | 12 | F | Straw Plaitter | Ippollitts | ||
| 15 Ashbrook | Henry Turner | Head | Mar | 25 | M | Attends Threshing | Ippollitts |
| Machine | |||||||
| Sophia Turner | Wife | Mar | 28 | F | Plaitter | Willian | |
| Clara Turner | Dau | 3 | F | Ippollitts | |||
| Florence Turner | Dau | 1 | F | Ippollitts | |||
| 19 Ashbrook | William Turner | Head | Mar | 29 | M | Farm Labourer | Ippollitts |
| Emma Turner | Wife | Mar | 24 | F | Plaitter | Ippollitts | |
| James Cains | Boarder | Un Mar | 21 | M | Farm Labourer | Ippollitts | |
Parish of GREAT WYMONDLY
| Place | Names | Relation | Status | Age | Sex | Profession | Where Born |
|---|---|---|---|---|---|---|---|
| Nine Springs | Jacob Turner | Head | Mar | 57 | M | Railway Labourer | Isle of Eley, Upwell |
| Mary Ann Turner | Wife | Mar | 48 | F | Spalding, Lincs | ||
| Emma Turner | Dau | Un Mar | 26 | F | Lincolnshire | ||
| William Turner | Son | Un Mar | 16 | M | Groom (ND) | Ippollitts | |
| James Turner | Son | 12 | M | Scholar | Ippollitts | ||
| Kate Turner | Dau | 6 | F | Scholar | Gt Wymondly | ||
| Jasper Turner | G Son | 9 | M | Scholar | Ippollitts | ||
| Titmore Green | James Turner | Head | Widow | 65 | M | Ag Labourer | Ippollitts |
Parish of HITCHIN
| Place | Names | Relation | Status | Age | Sex | Profession | Where Born |
|---|---|---|---|---|---|---|---|
| Trevor Road | Emma Turner | Head | Widow | 55 | F | Charwoman | Ippollitts |