| Place | Names | Relation | Status | Age | Sex | Profession | Where Born |
|---|---|---|---|---|---|---|---|
| Gosmore | Eleneor Turner | Head | Widow | 62 | F | Hitchin | |
| Harriet Turner | Dau | Single | 42 | F | Nurse Servant | Hitchin | |
| Frederick Turner | Son | Single25 | M | Platelayer's Labourer | Ippollitts | ||
| Emily Turner | Dau | Single | 19 | F | Servant Housemaid | Ippollitts | |
| Gosmore | Samuel Turner | Head | Mar | 78 | M | Parish Relief | Ippollitts |
| Dinah Turner | Wife | Mar | 76 | F | Ippollitts | ||
| Mary Ann Turner | Dau | Single | 34 | F | Dressmaker | Ippollitts | |
| Blacksmith's | Martha Turner | Head | Widow | 65 | F | Sussex | |
| Shop | Reuben Turner | Son | Single | 27 | M | Blacksmith | Ippollitts |
| George Turner | Son | Single | 22 | M | Blacksmith | Ippollitts | |
| Fanny Molyneux | Dau | Mar | 28 | F | Ippollitts | ||
| James Turner | G Son | 11 | M | Scholar | Ippollitts | ||
| Little Almshoe | George Turner | Head | Mar | 51 | M | Ag Labourer | Ippollitts |
| Priscilla Turner | Wife | Mar | 54 | F | Ippollitts | ||
| Priscilla Turner | Dau | Single | 19 | F | Ippollitts | ||
| Almshoebury | Arthur Turner | Head | Mar | 25 | M | Ag Labourer | Ippollitts |
| Rose M Turner | Wife | Mar | 25 | F | Gaddesdon | ||
| Robert H Turner | Son | 2 | M | Ippollitts | |||
| Daisy Turner | Dau | 7 mth | F | Ippollitts | |||
| George Breed | Nephew | Single | 15 | M | Ag Labourer | Ippollitts | |
| Village Road | John Turner | Lodger | Single | 24 | M | Ag Labourer | Ippollitts |
| Ashbrook Road | George Cains | Head | Mar | 59 | M | Ag Labourer | Ippollitts |
| Harriet Cains | Wife | Mar | 57 | F | Ippollitts | ||
| John Cains | Son | Single | 13 | M | Ag Labourer | Ippollitts | |
| George Turner | G Son | 9 | Ippollitts | ||||
| Ashbrook Road | George Turner | Head | Mar | 62 | M | Ag Labourer | Ippollitts |
| Eliza Turner | Wife | Mar | 62 | F | Ippollitts | ||
| 1 Ashbrook Field | Henry Turner | Head | Mar | 36 | M | Ag Labourer | Ippollitts |
| Sophia Turner | Wife | Mar | 36 | F | Strawplatter | Ippollitts | |
| Florence Turner | Dau | 11 | F | Scholar | Ippollitts | ||
| Rose Turner | Dau | 9 | F | Scholar | Ippollitts | ||
| Edith Turner | Dau | 5 | F | Scholar | Ippollitts | ||
| 5 Ashbrook Field | William Turner | Head | Mar | 30 | M | Ag Labourer | Ippollitts |
| Emma Turner | Wife | Mar | 34 | F | Ippollitts | ||
| Emily K Turner | Dau | 6 | F | Scholar | Ippollitts | ||
| Annie E Turner | Dau | 4 | F | Ippollitts | |||
| Harry Turner | Son | 3 | M | Ippollitts | |||
| William Turner | Son | 1 | M | Ippollitts |
Parish of CHELSEA
| Place | Names | Relation | Status | Age | Sex | Profession | Where Born |
|---|---|---|---|---|---|---|---|
| 2 Seaton St | George Turner | Head | Mar | 41 | M | Police Constable | Hitchin |
| Sarah Turner | Wife | Mar | 41 | F | Reed | ||
| Edith E Turner | Dau | 15 | F | Dressmaker's Apprentice | Chelsea | ||
| Eleanor Turner | Dau | 13 | F | Dressmaker's Apprentice | Chelsea | ||
| Louisa Turner | Dau | 10 | F | Scholar | Chelsea | ||
| Francis H Turner | Son | 4 | M | Scholar | Chelsea |