|
THE TURNERS OF HERTFORDSHIRE ENGLAND ABSTRACT
OF PARISH RECORDS AND BISHOPS' |
|||
| Name | Date | Age | Notes |
| Recorded in Bishops' Transcripts only | |||
| Sarah Turney | 8 Aug 1733 | ||
| Sarah Turney | 12 May 1739 | widow | |
| Mary Turney | 5 Apr 1743 | wife John | |
| Sarah Turney | 25 Apr 1747 | wife | |
| Lydia Cowper | ? Mar 1762 | ||
| James Turner | 19 Jul 1781 | ||
| Peter Cooper | 1 Jun 1784 | ||
| James Turner | 10 Dec 1787 | ||
| Elizabeth Cooper | 26 Oct 1797 | ||
| Sarah Turner | 29 Aug 1803 | ||
| Recorded in Parish Records and confirmed in Bishops' Transcripts | |||
| Elizabeth Ipgrave | 4 Feb 1813 | 48 | |
| Sarah King | 30 Nov 1817 | 18 | |
| Lucy Slater | 21 Dec 1817 | 31 | |
| Mary Slater | 25 Mar 1819 | 73 | |
| Fanny Turner | 8 Apr 1819 | 27 | |
| Elizabeth Turner | 16 Jun 1819 | 16 | in Bishop's Transcript only |
| Joseph Turner Wharf | 4 Jan 1820 | 10 mths | |
| Elizabeth Turner | 12 Jun 1823 | 74 | |
| Henry Bean | 14 Jan 1827 | 5 mths | |
| George Turner | 26 Jul 1828 | 1 mth | |
| Mary Bean | 11 Jun 1831 | 29 | |
| Joseph Turner | 11 Nov 1831 | 16 mths | |
| William Turner | 26 Jan 1832 | 87 | |
| Sarah Turner | 26 May 1835 | 14 days | |
| Joseph Turner | 13 Dec 1835 | 35 | |
| Mary Ann Pedder | 26 Dec 1835 | 9 | |
| Mary Slater | 18 Sep 1837 | 45 | |
| William Slater | 1 Oct 1837 | 56 | |
| Isaac Turner | 18 Mar 1838 | 28 | |
| Ann Turner | 22 Nov 1841 | 58 | in Bishop's Transcript only |
| Emma Turner | 28 Aug 1842 | 3 | |
| William Slater | 6 Sep 1842 | 4 | |
| Ann Slater | 15 Sep 1842 | 2 | |
| Elizabeth Turner | 5 Nov 1842 | 9 days | |
| William Bunnage | 21 Mar 1844 | 37 | |
| Isaiah Turner | 28 Mar 1844 | 16 mths | |
| Joseph Turner jr | 7 Feb 1845 | 38 | |
| Naomi Turner | 17 Apr 1846 | 6 mths | |
| Elizabeth Stevens | 5 Sep 1847 | 66 | |
| Sarah King | 7 Jul 1849 | 54 | |
| John Turner | 2 Oct 1849 | 77 | Union Hitchin |
| Henry Turner | 15 Nov 1849 | 20 | |
| Patience Turner | 7 Feb 1850 | 78 | |
| Joseph Turner | 27 Sep 1850 | 59 or 69 | 69 in Bishop's Transcript |
| Susannah Turner | 12 Mar 1851 | 78 | |
| Joseph Turner | 2 Apr 1852 | 6 mths | |
| George Sharpe | 17 Apr 1852 | 10 | |
| alias Turner, mother M Turner - unmarried woman | |||
| Henry Turner | 28 Aug 1852 | 3 | |
| William Turner | 1 Apr 1854 | 85 | |
| Elizabeth Turner | 11 Dec 1855 | 34 | |
| Robert Prime Slater | 17 Sep 1857 | 23 | |
| Louisa Turner | 26 Sep 1859 | 25 | |
| Amy Turner | 8 Mar 1860 | 54 | |
| Charles Turner | 13 Feb 1862 | 31 | |
| Sarah Pedder | 12 Mar 1862 | 58 | |
| George Turner | 26 Aug 1862 | 36 | |
| Mary Ann Turner | 1 Jul 1863 | 39 | |
| Elizabeth Turner | 11 Jan 1865 | 73 | |
| Joseph Turner | 26 Nov 1865 | 8 | |
| Clara Turner | 29 Dec 1865 | 9 mths | |
| Emma Turner | 8 Jan 1866 | 19 | 17 in Bishop's Transcript |
| Mary Turner | 17 Nov 1866 | 67 | |
| George Noah Turner | 19 Dec 1866 | 2 mths | |
| Joseph Turner | 22 Aug 1868 | 1 yr 9 mths | |
| John Slater | 19 Nov 1868 | 62 | |
| Lucy Turner | 13 May 1869 | 14 | |
| George Turner | 30 Nov 1870 | 61 | |
| Elizabeth Hipgrave | 20 Jan 1871 | 68 | |
| William Turner | 3 Apr 1871 | 43 | |
| Sarah Slater | 27 may 1871 | 62 | |
| Sarah Turner | 6 May 1876 | 6 mths | |
| William Turner | 25 Sep 1876 | 24 | |
| James Turner | 27 Oct 1877 | 84 | |
| Harriet Slater | 5 Sep 1878 | 42 | |
| John Turner | 2 Jan 1879 | 43 | |
| George Slater | 14 May 1879 | 43 | |
| James Turner | 12 Sep 1880 | 61 | |
| William Turner | 10 Dec 1880 | 77 | |
| Ellen Turner | 15 Sep 1882 | 42 | |
| Ann Turner | 4 Oct 1884 | 54 | |
| Mathew Samuel Reeves | 21 Apr 1885 | 10 mths | |
| Harriet Turner | 8 Oct 1886 | 82 | |
| Annie Reeve | 4 May 1889 | 14 days | |
| Eliza Turner | 15 Oct 1892 | 63 | |
| Dinah Turner | 22 Sep 1892 | 78 | |
| Samuel Turner | 21 Mar 1895 | 82 | |
| Frederick Turner | 20 May 1895 | 29 | |
| Henry William Stevens | 28 Nov 1895 | 6 mths | |
| Richard George Turner | 8 Jul 1896 | 6 mths | |
| William Thomas Darton | 22 Nov 1897 | 15 | |
| Thomas Darton | 17 Mar 1900 | 73 | |
| George Turner | 13 Oct 1900 | 64 | |
| Martha Turner | 22 Nov 1901 | 77 | |
| Priscilla Turner | 8 Mar 1902 | 65 | |
| George Turner | 23 Sep 1902 | 74 | |
| Ellen Turner | 28 Apr 1904 | 76 | |
| Elizabeth Stevens | 21 Dec 1907 | 56 | |
| Eliza Stevens | 25 Jul 1912 | 69 | |
| Hannah Darton | 11 Jan 1913 | 86 | |
| Samuel Stevens | 28 Oct 1914 | 75 | |
| Sarah Turner | 20 Jul 1918 | 25 | |
| Rose Maria Turner | 16 Jun 1921 | 55 | |
| William Turner Green | 25 Apr 1928 | 52 | |
| Harriet Turner | 10 Feb 1929 | 82 | St Lukes Hospital |
| Arthur James Turner | 7 May 1930 | 23 | |
| John Turner | 19 May 1932 | 69 | Chalkdell Drive |
| Florence Ann Turner | 10 May 1935 | 73 | |
| Sophia Turner | 24 Aug 1935 | 80 | |
| Lizzie Turner | 5 Sep 1935 | 67 | |
| Arthur James Turner | 4 Dec 1935 | 70 | 15 Town's End Place |
| Henry Turner | 13 Jan 1836 | 80 | |
| Ruben Turner | 22 Jun 1936 | 72 | |
| Joan Stevens | 16 Jul 1936 | 1 hour | |
| Elsie Margaret Turner | 24 Mar 1937 | 3 | Hitchin |
| Emily Louisa Turner | 25 Sep 1937 | 66 | 13 Elmworthy Road, Hampstead |
| William Turner | 27 Dec 1938 | 78 | |
| Emma Turner | 10 Apr 1940 | 83 | Hitchin |
| Esther Turner | 4 Jan 1943 | ||
|
Home © 2000 NP26 Web Design |
|||